Financial Information
| 2010 | 2011 | ||
| Net sales, MEUR | 60,7 | 62.3 | |
| Net sales, change % | 10.1 | 2.6 | |
| Adjusted operating result, MEUR (** | -2.5 | -1.7 | |
| Operating result, MEUR | -8.1 | -11.1 | |
| Result before taxes, MEUR | -9.4 | -9.9 | |
| Result for the period, MEUR | -11.0 | -15.6 | |
| Personnel at the end of period | 858 | 926 | |
| Earnings per share, EUR | -0.15 | -0.21 | |
| Earnings per share, diluted, EUR | -0.15 | -0.21 | |
| Equity per share, EUR | 0.98 | 0.67 | |
| Return on equity, % | 14.7 | -25.6 | |
| Return on investment, % | -7.4 | -10.2 | |
| Equity ratio, % | 66.4 | 50.7 | |
| Total Assets, MEUR | 109.7 | 99.9 |
(** Adjusted result = operating result before R&D capitalisation, amortisation of this and one-time costs.
Key Figures Per Quarter
| Q1/12 | Q4/11 | Q3/11 | Q2/11 | Q1/11 | Q4/10 | |
| Net sales, MEUR | 10.0 | 16.1 | 17.2 | 18.5 | 10.6 | 14.0 |
| Net sales, change % | -5.5 | 15.1 | 29.3 | -4.5 | -25.1 | 3.3 |
| Adjusted operating result,MEUR (* | -5.8 | -2.0 | 1.9 | 3.3 | -4.9 | -3.2 |
| % of net sales | -57.8 | -12.2 | 10.9 | 17.8 | -46.3 | -22.7 |
| Operating result, MEUR | -7.2 | -3.5 | 0.1 | 0.6 | -8.3 | -4.9 |
| % of net sales | -72.3 | -22.1 | 0.7 | 3.2 | -78.1 | -35.1 |
| Result before taxes, MEUR | -8.0 | -3.3 | 0.5 | 0.6 | -7.8 | -5.2 |
| Personnel at end of period | 981 | 926 | 958 | 930 | 914 | 858 |
| Earnings per share, basic, EUR | -0.12 | -0.10 | 0.01 | -0.01 | -0.11 | -0.07 |
| Earnings per share, diluted, EUR | -0.12 | -0.10 | 0.01 | -0.01 | -0.11 | -0.07 |
| Equity per share, EUR | 0.56 | 0.67 | 0.8 | 0.81 | 0.83 | 0.98 |
| Net interest-bearing liabilities, MEUR | 21.0 | 21.3 | 16.9 | 14.2 | 8.4 | 2.4 |
| Order book, MEUR | 36.2 | 40.4 | 21.0 | 21.5 | 22.1 | 14.3 |
*) Adjusted result = operating result before R&D capitalisation, amortisation of this and one-time costs.
For more information please email info@tecnotree.com.
