Financial Information
| 2012 | 2011 | ||
| Net sales, MEUR | 73.4 | 62.3 | |
| Adjusted operating result, MEUR (* | -4.9 | -1.7 | |
| Operating result, MEUR | -12.4 | -11.1 | |
| Result before taxes, MEUR | -13.7 | -9.9 | |
| Result for the period, MEUR | -17.0 | -15.6 | |
| Personnel at the end of period | 1116 | 926 | |
| Earnings per share, EUR (** | -0.16 | -0.18 | |
| Earnings per share, diluted, EUR (** | -0.16 | -0.18 | |
| Equity per share, EUR (** | 0.28 | 0.58 | |
| Return on equity, % | -40.5 | -25.6 | |
| Return on investment, % | -15.0 | -10.2 | |
| Equity ratio, % | 42.2 | 50.7 | |
| Total Assets, MEUR | 81.8 | 99.9 |
(* Adjusted result = operating result before R&D capitalisation, amortisation of this and one-time costs.
(** This key figure has been adjusted for all periods presented to reflect the share issue.
Key Figures Per Quarter
| Q1/13 | Q4/12 | Q3/12 | Q2/12 | Q1/12 | Q4/11 | |
| Net sales, MEUR | 13.9 | 22.4 | 19.7 | 21.3 | 10.0 | 16.1 |
| Net sales, change % | 39.3 | 39.5 | 14.9 | 15.2 | -5.5 | 15.1 |
| Adjusted operating result,MEUR (* | -4.0 | -0.3 | -0.8 | 2.0 | -5.8 | -2.0 |
| % of net sales | -28.8 | -1.1 | -4.0 | 9.3 | -57.8 | -12.2 |
| Operating result, MEUR | -4.6 | -3.7 | -2.1 | 0.6 | -7.2 | -3.5 |
| % of net sales | -32.9 | -16.3 | -10.4 | 2,7 | -72.3 | -22.1 |
| Result before taxes, MEUR | -5.6 | -3.1 | -3.0 | 0.4 | -8.0 | -3.3 |
| Personnel at end of period | 1,174 | 1116 | 1131 | 1109 | 981 | 926 |
| Earnings per share, basic, EUR (** | -0.04 | -0.05 | -0.02 | 0.01 | -0.10 | -0.09 |
| Earnings per share, diluted, EUR (** | -0.04 | -0.05 | -0.02 | 0.01 | -0.10 | -0.09 |
| Equity per share, EUR (** | 0.26 | 0.28 | 0.36 | 0.37 | 0.49 | 0.58 |
| Net interest-bearing liabilities, MEUR | 14.6 | 16.4 | 22.3 | 14.9 | 21.0 | 21.3 |
| Order book, MEUR | 55.3 | 54.2 | 59.2 | 58.8 | 36.2 | 40.4 |
*) Adjusted result = operating result before R&D capitalisation, amortisation of this and one-time costs.
**) This key figure has been adjusted for all periods presented to reflect the share issue.
For more information please email info@tecnotree.com.

